Server and communication power modules
Server & Communication Power
服务器及通信电源模块 · Manual p. 27
Baseplate and open-frame DC-DC modules for server and communication racks, 800 W to 1100 W from a 34–72 V DC bus at up to 96 % efficiency.
Semi-custom part numbers can be assigned to your requirement — contact engineering for tightened parameters or extended temperature grades.
Product Features
48 V-bus server and telecom rail conversion
Baseplate and open-frame constructions
1.5 in × 1.4 in and quarter-brick class footprints
Efficiency to 96 %
Application Areas
Product Model List
5 catalogued part numbers
| Part number | V-in | V-out | P-out | η | Dimensions | Construction |
|---|---|---|---|---|---|---|
| YSGDKB0X01BS4-PC | 36–56 V DC | 28 V DC | 800 W | 96 % | 64.0 × 50.0 × 9.5 mm | Baseplate |
| YSGDKB0P0S8H4-BC | 36–56 V DC | 5.0 / 6.0 V DC | 800 W | 96 % | 64.0 × 58.0 × 12.3 mm | Baseplate |
| YSGD28S2B-PC | 36–72 V DC | 28 V DC | 1100 W | 96 % | 64.0 × 50.0 × 9.7 mm | Baseplate |
| YSGDC1XS0S2S-PD | 34–72 V DC | 36 / 12 V DC | 1050 W | 96 % | 64.0 × 50.0 × 9.7 mm | Baseplate |
| YSGDC7S512-PD | 34–72 V DC | 12 V DC | 1000 W | 92 % | 64.0 × 42.0 × 9.5 mm | Open frame |
