Chip-level power supply
PSIP Chip-level Power
Manual p. 26
Chip-level PSiP point-of-load modules from 3 A to 20 A in packages from 3.0 × 2.8 × 1.6 mm, a multi-output PSiP delivering up to 50 A, and AVS power stages scalable to N × 50 A.
Semi-custom part numbers can be assigned to your requirement — contact engineering for tightened parameters or extended temperature grades.
Product Model List
9 catalogued part numbers
| Part number | V-in | V-out | Max. I-out | Package (L × W × H) | η |
|---|---|---|---|---|---|
| YSNAE03S03-B | 3.0–5.75 V DC | 0.8–3.7 V DC | 3 A | 3.0 × 2.8 × 1.6 mm | 93.5 % |
| YSNAE12S03-B | 6.3–14 V DC | 0.8–5.2 V DC | 3 A | 3.0 × 2.8 × 1.6 mm | 92 % |
| YSNAM03S06-D | 3.0–5.75 V DC | 0.9–3.7 V DC | 6 A | 8.0 × 8.0 × 4.0 mm | 96.5 % |
| YSNAM12S06-D | 9.0–14 V DC | 0.7–5.4 V DC | 6 A | 7.0 × 7.0 × 4.0 mm | 93.5 % |
| YSNAE12S17-B | 3.0–14 V DC | 0.6–5.5 V DC | 17 A | 7.0 × 7.0 × 6.0 mm | 92 % |
| YSNAE12S20-C | 3.0–14 V DC | 0.6–5.5 V DC | 20 A | 11.0 × 11.0 × 4.0 mm | 92 % |
| YSNDE12D15R-S | 3–15 V DC | 1+1 / 2+0 / 4+0 outputs | up to 50 A (4+0) | 11.1 × 7.1 × 4.0 mm | — |
| YSNDD12S55-P1 (AVS) | 9–14 V DC | 0.5–1.2 V DC | N × 50 A | 27.0 × 18.0 × 3.7 mm | 88.0 % |
| YSNDD12S55-C1 (AVS) | 9–14 V DC | — | N = 6–16 modules | 26.3 × 23.2 × 3.2 mm | — |
For the complete selection, please contact engineering — more variants, packages and grades are available than listed here.
Contact engineering