General-purpose power module
Brick DC-DC Modules
砖式电源(DC-DC模块) · Manual p. 24–25
A twelve-part board-mount DC-DC brick family from 187 W to 1200 W, in open-frame and baseplate constructions with efficiencies to 96.5 %.
Semi-custom part numbers can be assigned to your requirement — contact engineering for tightened parameters or extended temperature grades.
Product Features
Wide 18–75 V DC input range
Open-frame and baseplate constructions
Board-mount brick footprints
Peak efficiency 96.5 %
Application Areas
Product Model List
11 catalogued part numbers
| Part number | V-in | V-out | P-out | η | Dimensions | Construction |
|---|---|---|---|---|---|---|
| YSGD0280S0S-4E | 18–72 V DC | 12 V DC | 187 W | 96.4 % | 33.3 × 22.9 × 9.9 mm | Open frame |
| YSGD48D0S0S-B | 36–75 V DC | 3.8 V DC | 350 W | 94.0 % | 57.9 × 22.9 × 9.9 mm | Baseplate |
| YSGD1200S02S-E | 18–72 V DC | 12 V DC | 100 W | 94.2 % | 58.4 × 22.9 × 12.8 mm | Open frame |
| YSGDK2S512B-PE | 36–75 V DC | 12 V DC | 300 W | 94.5 % | 58.4 × 22.9 × 12.7 mm | Open frame |
| YSGDK25S12-C | 36–75 V DC | 12 V DC | 320 W | 94.2 % | 57.9 × 22.9 × 9.9 mm | Baseplate |
| YS4D3S0011BS-4 | 36–75 V DC | 12 V DC | 430 W | 95.0 % | 57.9 × 22.9 × 12.8 mm | Baseplate |
| YS6DK24S12B-4PD | 36–75 V DC | 12 V DC | 480 W | 95.0 % | 57.9 × 22.9 × 12.8 mm | Open frame |
| YS6DK24S12B-4A | 36–72 V DC | 12 V DC | 600 W | 95.5 % | 57.9 × 22.9 × 14.9 mm | Open frame |
| YSGD70S0S15DS-B | 36–75 V DC | 48.84 V DC | 800 W | 96.5 % | 57.9 × 22.9 × 12.8 mm | Baseplate |
| YSGD1207S4S2B-0E | 36–75 V DC | 12 V DC | 780 W | 96.5 % | 57.9 × 22.9 × 14.9 mm | Open frame |
| YSGD12S2B0128-4P | 36–72 V DC | 12 V DC | 1200 W | 95.0 % | 57.9 × 40.8 × 14.9 mm | Baseplate |
