New in the manual: YSBCM384WEC — 1500 W fixed-ratio bus converter at 96.4 % efficiency.Learn more
YUEYANGELECTRONICS
Request a quote
Products/Embedded Power Modules/Brick DC-DC Modules
Brick DC-DC Modules
Embedded Power Modules100–1200 W
General-purpose power module

Brick DC-DC Modules

Manual p. 24–25

Isolated brick DC-DC modules for 36–75 V DC buses, 100 W to 1200 W in standard 1/16-, 1/8- and 1/4-brick sizes (plus a non-standard 1/4 brick), at 91.5–96.5 % efficiency.

Input
36–75 V DC
Output
3.3–12 V DC
Output power
100–1200 W
Efficiency
91.5–96.5 %
Request a quoteDatasheet (PDF)
Semi-custom part numbers can be assigned to your requirement — contact engineering for tightened parameters or extended temperature grades.
Electrical specifications
Input voltage36–75 V DC (36–72 V DC for YSGDQ100S12B-4P)
Output voltage3.3 / 5.5 / 10.8 / 12 V DC
Output power100–1200 W
Efficiency91.5–96.5 %
Topologyisolated
Product Model List

11 catalogued part numbers

Check availability
Brick DC-DC Modules — catalogued part numbers and key parameters
Part numberV-inV-outP-outDimensions (L × W × H)ηTopology
YSGBS20S5V5-4E36–75 V DC5.5 V DC100 W33.3 × 23.1 × 9.9 mm (standard 1/16 brick)91.5 %Isolated
YSGBE30S3V3-E36–75 V DC3.3 V DC100 W57.9 × 22.9 × 10.3 mm (standard 1/8 brick)92.5 %Isolated
YSGDE25S12B-E36–75 V DC12 V DC300 W58.4 × 22.9 × 12.1 mm (standard 1/8 brick)94.2 %Isolated
YSGDE25S12B-PE36–75 V DC12 V DC300 W58.4 × 22.9 × 13.2 mm (standard 1/8 brick)94.2 %Isolated
YSGDE25S12-E36–75 V DC12 V DC300 W57.9 × 22.9 × 8.9 mm (standard 1/8 brick)94.2 %Isolated
YSGDE33S12B-436–75 V DC12 V DC400 W58.4 × 22.9 × 13.2 mm (standard 1/8 brick)95 %Isolated
YSGDQ54S12B-4PD36–75 V DC12 V DC650 W57.9 × 36.8 × 13.4 mm (standard 1/4 brick)95 %Isolated
YSGDQ54S12B-4A36–75 V DC12 V DC650 W57.9 × 36.8 × 13.4 mm (standard 1/4 brick)95.5 %Isolated
YSGDQ74S10V8B-436–75 V DC10.8 V DC800 W57.9 × 36.8 × 13.4 mm (standard 1/4 brick)95.5 %Isolated
YSGDQ75S12B-4Q36–75 V DC12 V DC900 W57.9 × 36.8 × 13.4 mm (standard 1/4 brick)96.5 %Isolated
YSGDQ100S12B-4P36–72 V DC12 V DC1200 W57.9 × 40.8 × 14.8 mm (non-standard 1/4 brick)95 %Isolated

For the complete selection, please contact engineering — more variants, packages and grades are available than listed here.

Contact engineering
More in Embedded Power Modules