DC/DC Isolated Power Module
ERM Series
国产化ERM系列 · Manual p. 1–5
A 100 % domestic-substitute isolated DC/DC converter in a metal shell with epoxy potting, offered in three input bands and single or dual outputs.
Semi-custom part numbers can be assigned to your requirement — contact engineering for tightened parameters or extended temperature grades.
Product Features
Isolated output, 1500 VDC input-to-output
High efficiency, low ripple and noise
Full-metal shell, small footprint
Input under-voltage and over-voltage protection
Output over-voltage, over-current and short-circuit protection
Over-temperature shutdown
Remote ON/OFF (ENA) control
Meets low minimum-load requirement
100 % localised bill of materials
Application Areas
Part Numbering Rule
ERM – 28 – S – 05 – M – 5 – P – S
ERMSeries name
28Input voltage: 05 → 4.5–9 V; 18 → 9–40 V; 28 → 16–40 V
SS = single output, D = dual output
05Output voltage: 3V3, 05, 06, 09, 12, 15, 24, 28
MTemperature grade: M = −55…+105 °C, T = industrial, — = −40…+85 °C
5Output power: 3 W or 5 W
PPackage: P = potted
SMount type: S = through-hole
Product Model List
33 catalogued part numbers
| Part number | V-in (VDC) | V-out (V) | I-out | η | P-out |
|---|---|---|---|---|---|
| YSERM05S3V3M3PS | 4.5–9 | 3.3 | 0.91 A | 76 % | 3 W |
| YSERM05S05M3PS | 4.5–9 | 5 | 0.5 A | 82 % | 3 W |
| YSERM05S06M3PS | 4.5–9 | 6 | 0.5 A | 82 % | 3 W |
| YSERM05S09M3PS | 4.5–9 | 9 | 0.33 A | 80 % | 3 W |
| YSERM05S12M3PS | 4.5–9 | 12 | 0.25 A | 84 % | 3 W |
| YSERM05S15M3PS | 4.5–9 | 15 | 0.2 A | 85 % | 3 W |
| YSERM05S24M3PS | 4.5–9 | 24 | 0.13 A | 84 % | 3 W |
| YSERM05S28M3PS | 4.5–9 | 28 | 0.11 A | 84 % | 3 W |
| YSERM05D05M3PS | 4.5–9 | ±5 | ±0.3 A | 80 % | 3 W |
| YSERM05D12M3PS | 4.5–9 | ±12 | ±0.13 A | 84 % | 3 W |
| YSERM05D15M3PS | 4.5–9 | ±15 | ±0.1 A | 84 % | 3 W |
| YSERM18S3V3M5PS | 9–40 | 3.3 | 1.5 A | 78 % | 5 W |
| YSERM18S05M5PS | 9–40 | 5 | 1 A | 81 % | 5 W |
| YSERM18S06M5PS | 9–40 | 6 | 0.83 A | 84 % | 5 W |
| YSERM18S09M5PS | 9–40 | 9 | 0.56 A | 84 % | 5 W |
| YSERM18S12M5PS | 9–40 | 12 | 0.42 A | 85 % | 5 W |
| YSERM18S15M5PS | 9–40 | 15 | 0.33 A | 85 % | 5 W |
| YSERM18S24M5PS | 9–40 | 24 | 0.21 A | 83 % | 5 W |
| YSERM18S28M5PS | 9–40 | 28 | 0.18 A | 84 % | 5 W |
| YSERM18D05M5PS | 9–40 | ±5 | ±0.5 A | 80 % | 5 W |
| YSERM18D12M5PS | 9–40 | ±12 | ±0.21 A | 83 % | 5 W |
| YSERM18D15M5PS | 9–40 | ±15 | ±0.17 A | 83 % | 5 W |
| YSERM28S3V3M5PS | 16–40 | 3.3 | 1.5 A | 78 % | 5 W |
| YSERM28S05M5PS | 16–40 | 5 | 1 A | 82 % | 5 W |
| YSERM28S06M5PS | 16–40 | 6 | 0.83 A | 84 % | 5 W |
| YSERM28S09M5PS | 16–40 | 9 | 0.56 A | 85 % | 5 W |
| YSERM28S12M5PS | 16–40 | 12 | 0.42 A | 85 % | 5 W |
| YSERM28S15M5PS | 16–40 | 15 | 0.33 A | 85 % | 5 W |
| YSERM28S24M5PS | 16–40 | 24 | 0.21 A | 85 % | 5 W |
| YSERM28S28M5PS | 16–40 | 28 | 0.18 A | 85 % | 5 W |
| YSERM28D05M5PS | 16–40 | ±5 | ±0.5 A | 83 % | 5 W |
| YSERM28D12M5PS | 16–40 | ±12 | ±0.21 A | 83 % | 5 W |
| YSERM28D15M5PS | 16–40 | ±15 | ±0.17 A | 83 % | 5 W |
Table values are typical. Consult the factory for tightened parameters, high-altitude use or extended temperature. Part numbers marked with a dash are semi-custom and can be assigned to customer requirements.
