Application-specific power management
GD30PW Point-of-Load Regulators
GigaDevice GD30PW Point-of-Load Regulators — 5 catalogued part numbers with the manufacturer's selection parameters. Supplied by Yueyang as an authorised GigaDevice distributor.
Authorised distribution
Designed and manufactured by GigaDevice — Yueyang is an authorised distributor, not the designer or manufacturer.
Product Features
COT/PFM or PFM/FPWM/CCM control modes
Low Ron FETs (down to 6 mΩ HSFET)
Output current up to 12 A
Packages from SOT563 to QFN-18
Application Areas
Product Model List
5 catalogued part numbers
| Part No. | Status | Function | Supply Voltage (V) min | Supply Voltage (V) max | Output Current (A) max | Ron (mΩ) HSFET | Ron (mΩ) LSFET | Reference Voltage (V) | Quiescent Current (μA) | Switching Frequency (MHz) | Note | Temperature Operating Range (°C) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD30PW4012LUTR-IEC | MP | POL | 2.5 | 18 | 12 | 16 | 6 | 0.6 | 140 | 0.6 | COT/PFM | -40~125 | QFN-16, 3*3 |
| GD30PW4012OUTR-IED | MP | POL | 3 | 17 | 12 | 9 | 3.2 | 0.6 | 180 | 0.4/0.8/1.2 | COT/PFM | -40~125 | QFN-18, 3.5*3.5 |
| GD30PW4006BUTR-ISA | MP | POL | 2.35 | 6 | 6 | 20 | 13 | 0.6 | 20 | 1.2 | PFM/FPWM | -40~125 | UQFN-13, 2*3 |
| GD30PW4004SOTR-IEA | MP | POL | 4.2 | 18 | 4 | 55 | 30 | 0.796 | 120 | 0.58 | PFM/CCM | -40~125 | SOT563, 1.7*1.7 |
| GD30PW4004BUTR-ISA | MP | POL | 2.35 | 6 | 4 | 22 | 14 | 0.6 | 20 | 1.2 | PFM/FPWM | -40~125 | UQFN-13, 2*3 |
For the complete selection, please contact engineering — more variants, packages and grades are available than listed here.
Contact engineeringDistributed by Yueyang — designed and manufactured by GigaDevice. Parameters are taken from the GigaDevice 2026 selection guide; confirm against the current GigaDevice datasheet before design-in. For the complete selection and latest availability, please contact engineering.
More in Distributed Brands
GigaDevice · Analog & power
GD30LD LDO Linear Regulators
General-purpose power management
ViewGigaDevice · Analog & power
GD30DC DC/DC Converters
General-purpose power management
ViewGigaDevice · Analog & power
GD30MP DDR PMIC
Application-specific power management
ViewHuawei · 800–2000 W
Server Power Supplies
CRPS / Kunpeng hot-swap server PSU
View