PM350 Series Pluggable Terminal Block
PM350 Series pluggable terminal block, 3.50 mm pitch — Pluggable Terminal Blocks, Plug, S/T & R/A DIP. Rated 8A, - 40°C to + 105°C.
12 catalogued part numbers
| Ordering code | Variant |
|---|---|
| PM350-1SXXASM1 | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-1SXXASM2 | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-1RXXASM1 | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-1RXXASM2 | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-2SXXASM2N | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-2SXXASM1 | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-2RXXASM2N | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-2RXXASM1 | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-3SXXASM2N | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-3SXXASM1 | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-3RXXASM2N | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
| PM350-3RXXASM1 | Pluggable Terminal Blocks, Plug, S/T & R/A DIP |
For the complete selection, please contact engineering — more variants, packages and grades are available than listed here.
Contact engineeringDistributed by Yueyang — designed and manufactured by WCON. Specifications, ordering codes and part-numbering rules are transcribed from the connector catalogue; outline drawings and PCB layouts are not reproduced here. For the complete selection, drawings and samples, please contact engineering.
EH500/EH508/EH762 Series Terminal Blocks
Eurostyle pluggable terminal blocks, S/T DIP
ViewBH762 Series Barrier Terminal Blocks
7.62 mm pitch, screw or press-fit, 2–33 positions
ViewPF381S Series Pluggable Terminal Blocks
3.81 mm pitch pluggable female terminal, 2–20 positions
ViewPM350SW Series Pluggable Terminal Block
3.50 mm · Pluggable Terminal Blocks, Male, S/T & R/A DIP
View